Qualifiers
* determined in playoff |
Notes:
Greyson Sigg of Augusta, winner of the 2011 Georgia Junior Championship, posts a 5-under-par 135 (67-68) and earns medalist honors to qualify for the U.S. Amateur Championship. Sam Straka of Valdosta (3-under-par 137, 68-69), Zach Estep of Lawrenceville (2-under-par 138, 71-67) and Chase Parker of Augusta (2-under-par 138, 71-67) also automatically qualified into the Championship by finishing in the top four. Like Sigg in 2011, Parker won the 2008 Georgia Junior Championship. A 36-hole, two-day qualifier was held at Athens Country Club in Athens, Ga., July 29-30.
Sigg is set to begin his collegiate career at the University of Georgia this fall, where he will join Straka, who currently plays for the Bulldogs. Estep is a member of the University of Southern Mississippi golf team and Parker plays at the University of Kentucky.
Reigning Georgia Amateur champion and Kennesaw State University golfer Jimmy Beck of Columbus, Ga., University of Georgia golfer Sepp Straka of Valdosta and Austin Langdale of Townville, S.C., all tied at 1-under-par 139, so a playoff was needed to determine the first and second alternate positions. On the first playoff hole (#10), Beck birdied, Langdale made par, and Straka bogeyed, so Beck and Langdale finished as first and second alternate, respectively.
A link to The full leaderboard, including individual scorecards.
Athens Country Club was set to 6,890 yards and a par of 70 and a field of 128 players started the qualifier. An 18-hole cut took place with 64 players advancing at 5-over-par 75 or better. This was the second of two U.S. Amateur qualifiers in Georgia. The first took place at Capital City Club-Crabapple in Woodstock, July 23-24.
Qualifiers advance to the 113th annual U.S. Amateur Championship, which will be held at The Country Club in Brookline, Mass., August 12-18, 2013. Entries were open to any amateur golfer with a USGA Handicap Index not exceeding 2.4. The U.S. Amateur is one of 13 national championships conducted annually by the USGA.
Other Scores:
Zachary Healy | Peachtree Corners, Ga. | 140 |
Hugh Morrison | Macon, Ga. | 141 |
Justin Cho | Alpharetta, Ga. | 141 |
Colby Hipp | Chatsworth, Ga. | 141 |
Dylan Freeman | Athens, Ga. | 142 |
James Schultz | Atlanta, Ga. | 142 |
Garrett King | St. Simons Island, Ga. | 142 |
Taylor Gove | Evans, Ga. | 142 |
Jason Coolik | Atlanta, Ga. | 142 |
Doug Stiles | Athens, Ga. | 143 |
Trey Rule | Eatonton, Ga. | 143 |
Billy Kennerly | Alpharetta, Ga. | 143 |
Colt Crymes | Athens, Ga. | 143 |
Thomas Hodges | Monroe, Ga. | 143 |
Gregory Young | Sharpsburg, Ga. | 143 |
Justin Cochran | Gainesville, Ga. | 144 |
Randy White | Canton, Ga. | 144 |
Jacob Harper | Beulah, Ala. | 144 |
Davis Parker | Augusta, Ga. | 145 |
Michael Pisciotta | Alpharetta, Ga. | 145 |
Zack Jaworski | Alpharetta, Ga. | 145 |
Blake Kennedy | Spartanburg, S.C. | 145 |
Cates Culpepper | Columbus, Ga. | 145 |
Nathan Williams | Gainesville, Ga. | 146 |
Spencer Ralston | Gainesville, Ga. | 146 |
Davis Love IV | Sea Island, Ga. | 146 |
Drew Aimone | Savannah, Ga. | 146 |
Thomas Todd | Greenville, S.C. | 146 |
Cameron Hooper | Atlanta, Ga. | 147 |
Mark Sweeney | Monroe, Ga. | 147 |
Robert Mize | Fortson, Ga. | 147 |
Logan Knebels | Alpharetta, Ga. | 147 |
Jason Mendel | Norcross, Ga. | 148 |
Jackson Heazel | Atlanta, Ga. | 148 |
Scott McAlpine | New Zealand | 148 |
Larry Harris | Loganville, Ga. | 148 |
Eric Freese | Athens, Ga. | 149 |
Evan Satterfield | Atlanta, Ga. | 150 |
Trey Patterson | Johns Creek, Ga. | 150 |
Jonathan Brain | France | 150 |
Cory Slocum | Missoula, Mont. | 150 |
Thomas Mehrhof | Augusta, Ga. | 150 |
Emerson Newsome | Dacula, Ga. | 150 |
Jordan Janico | Johns Creek, Ga. | 150 |
Beau Minkley | Atlanta, Ga. | 151 |
Zachary Pritchard | Duluth, Ga. | 151 |
Danny Smyth | Alpharetta, Ga. | 151 |
Cody Shafer | Evans, Ga. | 151 |
Paul Bruckner | Alpharetta, Ga. | 152 |
Justin Mattheis | Decatur, Ga. | 152 |
Karim Muhammad | Macon, Ga. | 153 |
Jake Harpe | Griffin, Ga. | 153 |
Hunter House | Houston, Texas | 154 |
Chad Andrews | Cairo, Ga. | 154 |
Ben Huckaby | Bishop, Ga. | 154 |
Nick Stiles | Athens, Ga. | 154 |
Missed Cut | ||
Rob Knight | Greenville, S.C. | |
Taylor Smith | Covington, Ga. | |
Ryan Trocchio | Norcross, Ga. | |
Blake Soni | Bradenton, Fla. | |
Ben Lown | North Augusta, S.C. | |
Jim Beatty | Stephens, Ga. | |
Austin Vick | Evans, Ga. | |
Keith Wood | Atlanta, Ga. | |
Nic Powell | Canada | |
Ryan Ruggiere | Bogart, Ga. | |
Tom Repicky | Doraville, Ga. | |
Robert Robertson | Evans, Ga. | |
Anthony Amodeo | Marietta, Ga. | |
Kyle Stiles | Athens, Ga. | |
John Luna | Cleveland, Ga. | |
Gregory Edwards | Gillsville, Ga. | |
Jordan Howell | Byron, Ga. | |
Sterling Desantis | Alpharetta, Ga. | |
Harry Lambert | Suwanee, Ga. | |
Cory Sciupider | Etowah, N.C. | |
Keith Holmes | Macon, Ga. | |
Reeves Bell | Gainesville, Ga. | |
Jeff Nealon | Fayetteville, Ga. | |
Robert McNaughton | Bradenton, Fla. | |
Kameron Williams | Hoschton, Ga. | |
Zane Price | Aynor, S.C. | |
Jordan Britt | Bethlehem, Ga. | |
Jason Baldia | Covington, Ga. | |
Lance Johnson | North Augusta, S.C. | |
Robert Brutz | Athens, Ga. | |
Carson Spears | Augusta, Ga. | |
Paul Schwarz | Crystal Lake, Ill. | |
Brandon Alexander | Sandy Springs, Ga. | |
Joshua Sullins | Monroe, Ga. | |
Joseph Windler | Marietta, Ga. | |
Brent Roberson | Evans, Ga. | |
Cory Berg | Milton, Ga. | |
Daniel Candler | Atlanta, Ga. | |
Gus Wagoner | Duluth, Ga. | |
Charlie Flowers | Columbus, Ga. | |
Tucker Snipes | Rocky Face, Ga. | |
Collin Ho | Albany, Ga. | |
Bhanu Vallabhaneni | Sandy Springs, Ga. | |
Aaron Power | Savannah, Ga. | |
Mitchel Konkle II | Dacula, Ga. | |
Blake Hadden | Augusta, Ga. | |
Kyle Putkonen | Marietta, Ga. | |
David Adcock | Tiger, Ga. | |
Mark Reddick | Bonaire, Ga. | |
Michael Fallaize | Atlanta, Ga. | |
Jeremy Hubbard | Cumming, Ga. | |
Mitchell Yates | Atlanta, Ga. | |
Kyle Daniels | Maryville, Ill. | |
Brett Reid | Rochelle, Ga. | |
Tevis Upton | Kennesaw, Ga. | |
Mark Nickerson | Roswell, Ga. | |
Tyler Young | Kennesaw, Ga. | |
Chris Cupit | Milton, Ga. | |
Bobby Brent III | Columbus, Ga. | |
Pavle Potparic | South Africa | |
Sam Love | Trussville, Ala. | |
Jeffrey Shapiro | Atlanta, Ga. |
About the Georgia State Golf Association
Founded in 1916, the Georgia State Golf Association (GSGA) received its official charter on June 24, 1924. Since that date, the GSGA has grown to one of the largest state amateur golf associations in the country, with nearly 340 member clubs and 75,000 individual members. With a mission to promote and preserve amateur golf in the state of Georgia, GSGA offers a computerized handicapping service, course rating and measuring, and annually conducts a full schedule of statewide competitions for men and women of all age groups. Other services include a summer-long junior sectional program, award-winning Golf Georgia magazine, membership recognition and rewards programs, management of the Georgia Golf Hall of Fame and a charitable foundation administering two college scholarship programs.