ATHENS, Ga. — The Georgia men’s golf team earned its second top-three finish of the season with a 26-under-par, 838 result at the Linger Longer Invitational, with four Bulldogs finishing in the top 10 individually, the most of any team in the field. Georgia finished the third round on Tuesday afternoon after it shot seven-under, 281, the second-lowest team score on Tuesday.
Graduate Connor Creasy earned his third-straight top 10 result individually with a seven-under, 209 total to tie for seventh after a team-best final round of 69. Buck Brumlow led the team on the player standings with a career-best placing of tied for fourth at eight under. The pair are joined by Camden Smith, who finished with a personal best result of tied for sixth, and Beck Burnette, who earned a Bulldog-best of t-10th.
No. 16 Alabama claimed the team title with a 40-under, 824 finish, a new tournament record. No. 13 Virginia finished in second after ending the tournament at 29-under, three strokes ahead of Georgia. No. 14 Georgia Tech and No. 47 UNC-Greensboro round out the top five. Only the top five finishers were the only ones of the 14-team field to finish with results under par.
Burnette’s 10th-place finish was the best of anyone competing individually. The graduate student recorded three straight rounds of 70 for a six-under, 210 total. Smith, a freshman, marked his best collegiate finish with scores of 69-69-71 to tie with Creasy for sixth.
JT Herman finished his second tournament of the year with a tournament-best three eagles including two on Tuesday. Herman finished number 11, a 351-yard, par four hole, and number 18, a 543-yard, par five hole, with eagles. Caleb Manuel and Ben van Wyk each tied for 22nd to round out Georgia’s team competitors, at two under, 214.
Georgia’s next tournament will be played at TPC Harding in San Francisco as the Bulldogs will compete at The Goodwin hosted by Stanford on March 28-30.
Linger Longer Invitational
Great Waters Golf Course
Eatonton, Ga.
Par 72, 7,436 Yards
Round Three Results
Team Leaderboard
1. No. 16 Alabama 267-272-285=824 (-40)
2. No. 13 Virginia 276-279-280=835 (-29)
3. No. 27 Georgia 279-278-281=838 (-26)
4. No. 14 Georgia Tech 280-280-286=846 (-18)
5. No. 47 UNCG 281-278-292=851 (-13)
6. Clemson 281-298-291=870 (+6)
7. Kennesaw State 293-284-297=874 (+10)
8. Augusta 291-292-295=878 (+14)
9. Georgia State 287-292-300=879 (+15)
t-10. Charlotte 287-295-299=881 (+17)
t-10. Jacksonville 284-296-301=881 (+17)
12. Mercer 297-295-301=893 (+29)
13. Louisiana Tech 294-291-310=895 (+31)
14. Wofford College 302-308-308=918 (+54)
Individual Leaderboard
1. Jonathan Griz, Alabama 62-67-74=203 (-13)
2. JP Cave, Alabama 67-70-69=206 (-10)
3. Canon Claycomb, Alabama 70–67-70=207 (-9)
t-4. Buck Brumlow, Georgia 71-67-70=208 (-8)
t-4. Bryan Lee, Virginia 68-70-70=208 (-8)
t-6. Connor Creasy, Georgia 70-70-69=209 (-7)
t-6. Camden Smith, Georgia 69-69-71=209 (-7)
t-6. Jonathan Nielsen, Clem. 64-77-68=209 (-7)
t-6. Ben James, Virginia 69-71-69=209 (-7)
t-10. Beck Burnette, Georgia* 70-70-70=210 (-6)
t-10. Josh Duangmanee, UVA 75-67-68=210 (-6)
Georgia Scores
t-4. Buck Brumlow 71-67-70=208 (-8)
t-6. Connor Creasy 70-70-69=209 (-7)
t-6. Camden Smith 69-69-71=209 (-7)
t-10. Beck Burnette* 70-70-70=210 (-6)
t-22. Caleb Manuel 71-72-71=214 (-2)
t-22. Ben van Wyk 69-73-72=214 (-2)
t-41. Carter Loflin* 69-73-76=218 (+2)
t-49. JT Herman* 73—73-77=223 (+7)
*Competing as individual