Noll overcomes five-stroke deficit to become three-time champ
EATONTON, Ga. – David Noll, Jr., of Dalton defeated James Kiely of Milton in a one-hole, sudden-death playoff to win the Georgia Mid-Amateur Championship. The 33rd annual state competition took place at Cuscowilla on Lake Oconee, May 16-18.
Headed to the 54th hole (the 485-yard par 4 18th), Noll was one stroke behind Kiely. Noll then got up-and-down for par, Kiely bogeyed, giving each a final score of 4-over-par 214. Noll (72-72-70) and Kiely (74-65-75) then returned to the 388-yard, par 4 seventh hole to begin a sudden-death playoff. Noll made par and Kiely made bogey, which sealed the deal for Noll.
Noll first had to overcome a five-stroke deficit just to force a playoff with Kiely. In Saturday’ssecond round, Kiely fired a 5-under-par 65, which put him ahead of the rest of the field by a handful of strokes. Throughout Sunday’s final round, Noll chiseled away at that lead to put himself within striking distance. The victory gave Noll his third in the 33-year history of the Georgia Mid-Amateur Championship. He claimed his first two titles in 2007 at the Country Club of Columbus and in 2012 at Berkeley Hills Country Club in Duluth. This was Kiely’s first finish in the state mid-am since 2010, where he tied for 68th at Brickyard Golf Club in Macon. He missed the cut at the 2012 event and did not play in 2011 or 2013.
The defending champion, Cameron Hooper of Atlanta, finished third at 5-over-par 215 (70-74-71). Hooper’s Georgia Mid-Amateur victory a year ago came in his first year of eligibility for this Championship.
This year’s competition marked the first playoff in a Georgia Mid-Amateur Championship since the 2000 event. That year, Greg Kennedy of Duluth defeated Joseph Davis of Acworth at Lanier Golf Club in Cumming.
Over this 54-hole competition, five eagles were recorded. Two came on hole two, then one each on holes five, 10 and 12. There were 517 birdies made at Cuscowilla on Lake Oconee as well.
Two players tied for fourth at 7-over-par 217, including Bob Royak of Alpharetta (71-76-70) and Travis Steed of Macon (76-69-72). Zane Goldthorp of Tucker finished sixth at 8-over-par 218 (75-72-71). Rusty Strawn of McDonough (74-74-71) and two-time Georgia Mid-Amateur winner Jeff Knox of Augusta (75-71-73) tied for seventh at 9-over-par 219. Rounding out the top 10 on the final leaderboard were a pair of players at 10-over-par 220: Coleman Tidwell, Jr., of Macon (74-74-72) and Billy Mitchell of Roswell (76-71-73).
Entries were open to male amateur golfers who are GSGA members, Georgia residents and age 25 or older as of the first day of the Championship. The starting field of 144 players was cut to the low 70 and ties after 36 holes. The cutline fell at 17-over-par 157 with 74 players advancing.
Click the following link to view the final online leaderboard:
http://www.ghintpp.com/gsga/TPPOnlineScoring/Default.aspx?id=444
Final Results
Rank | Name | Rd. 1 | Rd. 2 | Rd. 3 | Total | To Par |
T1 | David Noll Jr., Dalton | 72 | 72 | 70 | 214 | 4 |
T1 | James Kiely, Milton | 74 | 65 | 75 | 214 | 4 |
3 | Cameron Hooper, Atlanta | 70 | 74 | 71 | 215 | 5 |
T4 | Bob Royak, Alpharetta | 71 | 76 | 70 | 217 | 7 |
T4 | Travis Steed, Macon | 76 | 69 | 72 | 217 | 7 |
6 | Zane Goldthorp, Tucker | 75 | 72 | 71 | 218 | 8 |
T7 | Jeff Knox, Augusta | 75 | 71 | 73 | 219 | 9 |
T7 | Rusty Strawn, McDonough | 74 | 74 | 71 | 219 | 9 |
T9 | Coleman Tidwell Jr., Macon | 74 | 74 | 72 | 220 | 10 |
T9 | William Mitchell, Roswell | 76 | 71 | 73 | 220 | 10 |
11 | Mike Cromer, Peachtree Corners | 74 | 74 | 73 | 221 | 11 |
T12 | Chad Branton, Cartersville | 75 | 75 | 72 | 222 | 12 |
T12 | Chris Waters, Atlanta | 75 | 71 | 76 | 222 | 12 |
T12 | Ray Greco III, Social Circle | 74 | 74 | 74 | 222 | 12 |
T12 | Ben Rickett, Cohutta | 81 | 72 | 69 | 222 | 12 |
16 | Chris Hall, Kennesaw | 73 | 73 | 77 | 223 | 13 |
T17 | Greg Hamilton, Atlanta | 77 | 75 | 72 | 224 | 14 |
T17 | Bill Faith, Eatonton | 76 | 70 | 78 | 224 | 14 |
T19 | Michael Standard, McDonough | 74 | 73 | 78 | 225 | 15 |
T19 | Dave Poteet, Suwanee | 74 | 75 | 76 | 225 | 15 |
T19 | Michael Bugden, Newnan | 78 | 69 | 78 | 225 | 15 |
T19 | Don Carpenter III, Athens | 73 | 73 | 79 | 225 | 15 |
T23 | Bubba Gwyn, Duluth | 74 | 75 | 77 | 226 | 16 |
T23 | Brad Jones, Augusta | 76 | 73 | 77 | 226 | 16 |
T23 | Danny Nelson, Savannah | 73 | 75 | 78 | 226 | 16 |
T23 | Poli Medrano, Greensboro | 73 | 74 | 79 | 226 | 16 |
T23 | Dennis Holley, Dublin | 73 | 81 | 72 | 226 | 16 |
T23 | Jarod Trammell, Jasper | 76 | 77 | 73 | 226 | 16 |
T29 | Bobby Thomas, Columbus | 77 | 73 | 77 | 227 | 17 |
T29 | Tom Price Jr., Marietta | 74 | 80 | 73 | 227 | 17 |
T29 | Mark Sweeney, Monroe | 76 | 76 | 75 | 227 | 17 |
T29 | Travis Young, Covington | 80 | 72 | 75 | 227 | 17 |
T33 | Jason Hall, Eatonton | 79 | 78 | 71 | 228 | 18 |
T33 | Dave Womack, McDonough | 76 | 76 | 76 | 228 | 18 |
T33 | John C Walker IV, Macon | 79 | 77 | 72 | 228 | 18 |
T33 | Rob VanGorder Jr., Acworth | 77 | 77 | 74 | 228 | 18 |
T33 | Dalton Melnyk, Atlanta | 76 | 76 | 76 | 228 | 18 |
T38 | Scott Weeks, Savannah | 74 | 76 | 79 | 229 | 19 |
T38 | Kris Mikkelsen, Atlanta | 76 | 76 | 77 | 229 | 19 |
T38 | Hogan Kaney, Savannah | 81 | 75 | 73 | 229 | 19 |
T38 | Jason Coolik, Atlanta | 80 | 71 | 78 | 229 | 19 |
T38 | Jason Kimpel, Sharpsburg | 84 | 71 | 74 | 229 | 19 |
T43 | Philip Verlander, Decatur | 78 | 74 | 78 | 230 | 20 |
T43 | Alex Gaddy, Atlanta | 79 | 74 | 77 | 230 | 20 |
T43 | Alan Thielemann, Woodstock | 76 | 79 | 75 | 230 | 20 |
T46 | Greg Kennedy, Duluth | 81 | 72 | 78 | 231 | 21 |
T46 | Scott Morrell, Villa Rica | 80 | 71 | 80 | 231 | 21 |
T46 | Scott Campbell, Sandy Springs | 72 | 78 | 81 | 231 | 21 |
T49 | Frank Webster, Conyers | 80 | 77 | 75 | 232 | 22 |
T49 | Kyle Allen, St. Simons Island | 80 | 76 | 76 | 232 | 22 |
T51 | Erik Martin, Alpharetta | 80 | 77 | 76 | 233 | 23 |
T51 | Brandon Nelson, Roswell | 79 | 76 | 78 | 233 | 23 |
T51 | Ryan Ruggiere, Bishop | 77 | 76 | 80 | 233 | 23 |
T51 | Rob Bohannon, Villa Rica | 82 | 71 | 80 | 233 | 23 |
T51 | Alex Grote, Kennesaw | 81 | 74 | 78 | 233 | 23 |
T56 | Bobby Brent III, Columbus | 82 | 75 | 77 | 234 | 24 |
T56 | Todd Eaker, Lawrenceville | 76 | 77 | 81 | 234 | 24 |
T58 | Blake Burnette, Atlanta | 77 | 78 | 80 | 235 | 25 |
T58 | John Belicka, Woodstock | 78 | 77 | 80 | 235 | 25 |
T58 | Jared Purvis, Valdosta | 77 | 80 | 78 | 235 | 25 |
T58 | David Noto, Clarksville | 80 | 77 | 78 | 235 | 25 |
62 | Doug Stiles, Athens | 79 | 78 | 79 | 236 | 26 |
T63 | Greg Cottrell, Powder Springs | 81 | 76 | 81 | 238 | 28 |
T63 | Steve Davis, Rome | 74 | 78 | 86 | 238 | 28 |
T63 | Greg Johnson, Cartersville | 78 | 78 | 82 | 238 | 28 |
66 | Greg Young, Sharpsburg | 80 | 76 | 83 | 239 | 29 |
67 | Hap Fleming, Kennesaw | 80 | 76 | 84 | 240 | 30 |
T68 | Aaron Cobb, Thomson | 77 | 78 | 86 | 241 | 31 |
T68 | Robert Northcutt, Atlanta | 79 | 73 | 89 | 241 | 31 |
70 | Walter DeLoach, Douglas | 83 | 74 | 85 | 242 | 32 |
71 | Tevis Upton, Kennesaw | 76 | 79 | 89 | 244 | 34 |
T72 | Cres Dodd, Calhoun | 74 | 76 | WD | WD | WD |
T72 | Bill Sharpe Sr., Albany | 76 | 75 | NC | NC | NC |
T72 | Rusty Womack, Acworth | 79 | 77 | WD | WD | WD |
Missed Cut | ||||||
T75 | Matt Oxford, Rocky Face | 82 | 76 | 158 | ||
T75 | Jamie Weeks, Marietta | 80 | 78 | 158 | ||
T75 | Brian Kovalcik, Dacula | 82 | 76 | 158 | ||
T75 | Matthew Hayes, Marietta | 81 | 77 | 158 | ||
T75 | Larry Vaughan, Greensboro | 80 | 78 | 158 | ||
T75 | Mark Kratz, Peachtree Corners | 80 | 78 | 158 | ||
T75 | Brent Cooper, Mableton | 78 | 80 | 158 | ||
T75 | Brian Boyd, Atlanta | 83 | 75 | 158 | ||
T75 | Tobin Ayers, Cedartown | 79 | 79 | 158 | ||
T75 | Rob Roy, Buford | 78 | 80 | 158 | ||
T75 | Andy Patterson, Jackson | 79 | 79 | 158 | ||
T86 | Lee Gerdes, Macon | 78 | 81 | 159 | ||
T86 | Reid Zeh III, Brunswick | 79 | 80 | 159 | ||
T86 | Matt Craddock, McDonough | 79 | 80 | 159 | ||
T86 | John Knowles, Valdosta | 83 | 76 | 159 | ||
T86 | Andrew Nelson, Douglasville | 80 | 79 | 159 | ||
T86 | Lane Singleton, Eatonton | 81 | 78 | 159 | ||
T86 | Kristofer Riner, Vidalia | 80 | 79 | 159 | ||
T93 | Mark Nickerson, Roswell | 81 | 79 | 160 | ||
T93 | Fred Rescigno Jr., Suwanee | 80 | 80 | 160 | ||
T93 |