BRUNSWICK, Ga. – Charles Huntzinger of Duluth fired a 7-under-par 65 in the final round to win the Georgia Junior Championship with a total score of 10-under-par 206 (69-72-65). Tye Waller of Griffin earned runner-up honors at 9-under-par 207 (72-69-66), one stroke back. The 49th annual competition took place at Brunswick Country Club, June 16-18.
Huntzinger, who will be a senior at Peachtree Ridge High School next fall, played in the second-to-last group in Wednesday’s final round. Over his bogey-free round, Huntzinger posted birdies on three, four, six and eight, making the turn at 4-under on the day. He then added birdies on 10, 12 and 16. Waller, who will begin his collegiate playing career at Georgia Tech, had a bogey-free final round of his own. His front nine included five-straight birdies on three, four, five, six and seven, giving him a 31 through nine. The back nine included a lone birdie on 12, with pars the rest of the way.
The 2013 Georgia Junior champion, Marcus Byrd of Dunwoody, tied for 17th at 1-over-par 217 (75-69-73).
Spencer Ralston of Gainesville finished third at 6-under-par 210 (69-70-71). The fourth-place spot went to Jake Fendt of Suwanee at 5-under-par 211 (70-68-73). Mark David Johnson, Jr., of St. Simons Island came in fifth at 4-under-par 212 (68-71-73), and Jonathan Keppler of Marietta came in sixth at 3-under-par 213 (69-67-77). Two players tied for seventh at 2-under-par 214, including Hunter Dunagan of Martinez (70-75-69) and Connor Coffee of Peachtree City (70-70-74). To round out the top 10, four players tied for ninth at 1-under-par 215: Tyler Barker of Evans (75-72-68), Will Chandler of Atlanta (75-70-70), Brennan Bogdanovich of Suwanee (72-71-72) and Jake Milanowski of Peachtree City (72-71-72).
The top-8 finishers of the Georgia Junior Championship automatically qualify for the Georgia-South Carolina Junior Challenge Match later this summer. Huntzinger, Waller, Ralston, Fendt, Johnson, Keppler, Dunagan and Coffee made the Georgia team and will represent their state at Ansley Golf Club-Settindown Creek in Roswell, Ga., July 25-26.
With the win, Huntzinger also receives an exemption into the Georgia Amateur Championship, which is set for Idle Hour Club in Macon, July 10-13.
The field was cut to the low 70 and ties for Wednesday’s final round, with the cutline falling at 13-over-par 157 and 70 players advanced.
Entries were open to male amateur golfers between the ages of 14 and 17. A competitor must be at least 14 years old on or before June 16 and must not have turned 18 before June 18.
Brunswick Country Club played to 6,802 yards and a par 72 for the Georgia Junior Championship.
Click here for Scoring/Pairings Menu
Final Results
| Place | Name | City | Rd. 1 | Rd 2 | Rd. 3 | Total | To Par |
| 1 | Charles Huntzinger | Duluth | 69 | 72 | 65 | 206 | -10 |
| 2 | Tye Waller | Griffin | 72 | 69 | 66 | 207 | -9 |
| 3 | Spencer Ralston | Gainesville | 69 | 70 | 71 | 210 | -6 |
| 4 | Jake Fendt | Suwanee | 70 | 68 | 73 | 211 | -5 |
| 5 | Mark David Johnson Jr. | St. Simons Island | 68 | 71 | 73 | 212 | -4 |
| 6 | Jonathan Keppler | Marietta | 69 | 67 | 77 | 213 | -3 |
| T7 | Hunter Dunagan | Martinez | 70 | 75 | 69 | 214 | -2 |
| T7 | Connor Coffee | Peachtree City | 70 | 70 | 74 | 214 | -2 |
| T9 | Tyler Barker | Evans | 75 | 72 | 68 | 215 | -1 |
| T9 | Will Chandler | Atlanta | 75 | 70 | 70 | 215 | -1 |
| T9 | Brennan Bogdanovich | Suwanee | 72 | 71 | 72 | 215 | -1 |
| T9 | Jake Milanowski | Peachtree City | 72 | 71 | 72 | 215 | -1 |
| T13 | Maddux Lytle | Sharpsburg | 69 | 76 | 71 | 216 | Even |
| T13 | Bill Sharpe II | Albany | 70 | 72 | 74 | 216 | Even |
| T13 | Chandler Eaton | Alpharetta | 72 | 70 | 74 | 216 | Even |
| T13 | States Fort | Evans | 70 | 72 | 74 | 216 | Even |
| T17 | Thomas Hogan | St. Simons Island | 75 | 71 | 71 | 217 | 1 |
| T17 | Marcus Byrd | Dunwoody | 75 | 69 | 73 | 217 | 1 |
| T19 | Steven Fisk | Stockbridge | 73 | 74 | 71 | 218 | 2 |
| T19 | Luke Schniederjans | Powder Springs | 71 | 73 | 74 | 218 | 2 |
| T21 | Campbell Fisher | Suwanee | 75 | 73 | 71 | 219 | 3 |
| T21 | Nathan Williams | Gainesville | 70 | 76 | 73 | 219 | 3 |
| T23 | Scott Odell | Claxton | 80 | 71 | 69 | 220 | 4 |
| T23 | Robert Shaw | Cumming | 70 | 75 | 75 | 220 | 4 |
| T25 | Luukas Alakulppi | Valdosta | 79 | 72 | 70 | 221 | 5 |
| T25 | Parker Langham | Peachtree City | 76 | 74 | 71 | 221 | 5 |
| T25 | Hunter Bremer | Atlanta | 73 | 69 | 79 | 221 | 5 |
| 28 | Braden Traylor | Moultrie | 76 | 72 | 74 | 222 | 6 |
| T29 | Carter Mobley | Waynesboro | 79 | 76 | 68 | 223 | 7 |
| T29 | Nickolaus Budd | Woodstock | 75 | 75 | 73 | 223 | 7 |
| T29 | Brett Barron | Suwanee | 80 | 66 | 77 | 223 | 7 |
| T32 | Eamon Owen | Madison | 76 | 77 | 71 | 224 | 8 |
| T32 | JonErik Alford | Roswell | 74 | 75 | 75 | 224 | 8 |
| T34 | Steffen Smith | Alpharetta | 77 | 77 | 71 | 225 | 9 |
| T34 | Ben Brennan | Rincon | 77 | 72 | 76 | 225 | 9 |
| T36 | Austin Daniel | St. Simons Island | 75 | 79 | 72 | 226 | 10 |
| T36 | Ben Huckaby | Bishop | 77 | 75 | 74 | 226 | 10 |
| T36 | Jay Mobley | Waynesboro | 72 | 76 | 78 | 226 | 10 |
| T39 | Kevin Burns | Canton | 79 | 74 | 74 | 227 | 11 |
| T39 | Andrew Crockett | Fayetteville | 75 | 77 | 75 | 227 | 11 |
| T41 | Jake Haggerty | Woodstock | 80 | 76 | 72 | 228 | 12 |
| T41 | Ryan Hines | Woodstock | 76 | 78 | 74 | 228 | 12 |
| T41 | Drew Owens | Atlanta | 75 | 79 | 74 | 228 | 12 |
| T44 | Andrew Yowell | Marietta | 82 | 75 | 72 | 229 | 13 |
| T44 | Will Duma | Atlanta | 75 | 75 | 79 | 229 | 13 |
| T44 | Brock Nixon | Kennesaw | 75 | 73 | 81 | 229 | 13 |
| T47 | Mitchell Rostowsky | Kennesaw | 75 | 82 | 73 | 230 | 14 |
| T47 | Jacob Morgan | Lafayette | 79 | 77 | 74 | 230 | 14 |
| T47 | Hunter Fry | Dacula | 79 | 77 | 74 | 230 | 14 |
| T47 | Jake Thomas | Cumming | 73 | 83 | 74 | 230 | 14 |
| T51 | Jack Warren | Atlanta | 81 | 75 | 75 | 231 | 15 |
| T51 | Brady Keran | Canton | 76 | 79 | 76 | 231 | 15 |
| T51 | Callum Newton | Decatur | 76 | 77 | 78 | 231 | 15 |
| T54 | Mack Alford | Marietta | 79 | 78 | 75 | 232 | 16 |
| T54 | Joseph Kim | Martinez | 77 | 74 | 81 | 232 | 16 |
| T56 | Brantley Wilson | Macon | 73 | 81 | 79 | 233 | 17 |
| T56 | Barrett Kulik | Marietta | 73 | 80 | 80 | 233 | 17 |
| T56 | Ethan Mansour | Grantville | 75 | 77 | 81 | 233 | 17 |
| 59 | Jake Maples | McDonough | 77 | 76 | 81 | 234 | 18 |
| T60 | Jeremy Wood | Loganville | 80 | 76 | 79 | 235 | 19 |
| T60 | Bennett McCarron | Dacula | 73 | 82 | 80 | 235 | 19 |
| T60 | Ben Womack | Midland | 74 | 75 | 86 | 235 | 19 |
| T63 | Jack Rautenstrauch | Evans | 79 | 78 | 79 | 236 | 20 |
| T63 | Tyler Hanson | Albany | 80 | 76 | 80 | 236 | 20 |
| T63 | Chase Weathers | St Marys | 77 | 79 | 80 | 236 | 20 |
| T63 | Landon Hicks | Dalton | 76 | 79 | 81 | 236 | 20 |
| T63 | Brendan Patton | Alpharetta | 78 | 77 | 81 | 236 | 20 |
| T68 | Matt McMahon | Acworth | 81 | 76 | 80 | 237 | 21 |
| T68 | John David Chambers | Augusta | 78 | 76 | 83 | 237 | 21 |
| 70 | James Scott Jr. | Atlanta | 75 | 82 | 84 | 241 | 25 |
| Missed Cut | |||||||
| Kolbe Kennedy | Savannah | 78 | 80 | ||||
| Alex Shead | Appling | 81 | 77 | ||||
| McCullough Pickens | St. Simons Island | 78 | 80 | ||||
| Owen Sertl | Marietta | 78 | 80 | ||||
| Garrett Wright | Atlanta | 76 | 82 | ||||
| Michael Cheesborough | Augusta | 77 | 81 | ||||
| Ethan Hayes | Rocky Face | 81 | 77 | ||||
| Kenny Park | Cumming | 79 | 79 | ||||
| Garrett Rowland | Cleveland | 81 | 77 | ||||
| Alex Battle | Marietta | 80 | 78 | ||||
| Davis Kirk | Dalton | 79 | 80 | ||||
| Cole Madison | Evans | 79 | 80 | ||||
| Alex Burgess | Canton | 81 | 78 | ||||
| Justin Hickman | Chickamauga | 77 | 82 | ||||
| Gunter Jordon | Calhoun | 80 | 79 | ||||
| Charles Stroud Jr. | Macon | 85 | 75 | ||||
| Griffin Diamantis | Atlanta | 80 | 80 | ||||
| KJ Smith | Sandy Springs | 79 | 81 | ||||
| Alex Kim | Duluth | 82 | 78 | ||||
| Marshall Barrett | Macon | 76 | 84 | ||||
| Ryan Johnston | St. Simons Island | 83 | 77 | ||||
| Davis Smith | Dalton | 82 | 78 | ||||
| Grant Langford | St. Simons Island | 79 | 81 | ||||
| Brock Stewart | Calhoun | 80 | 81 | ||||
| Joey Lawrence | Augusta | 84 | 77 | ||||
| Matt Collins | Duluth | 76 | 86 | ||||
| Conner Rostowsky | Kennesaw | 82 | 80 | ||||
| Allen Behr | Dalton | 76 | 86 | ||||
| Dario Ayala | Alpharetta | 80 | 82 | ||||
| Joshua Bar-Haim | Watkinsville | 80 | 83 | ||||
| Harrison Harper | Evans | 80 | 83 | ||||
| Gray Johnston | St. Simons Island | 81 | 82 | ||||
| Hunter Hester | Peachtree City | 83 | 80 | ||||
| Davis Carter | Valdosta | 78 | 85 | ||||
| Joel Harvard | Blackshear | 81 | 83 | ||||
| Davis Hall | Marietta | 82 | 82 | ||||
| Jeremy Smith | Roswell | 84 | 80 | ||||
| Trent Dickerson | Guyton | 81 | 83 | ||||
| Stephen Moore Jr. | Savannah | 77 | 88 | ||||
| Isaac Hergott | Martinez | 79 | 86 | ||||
| Brendan Hughes | Kennesaw | 81 | 84 | ||||
| Peyton Trancygier | Hahira | 80 | 85 | ||||
| Sterling Dixon | Newnan | 80 | 87 | ||||
| Kiely Morrison | Woodstock | 84 | 84 | ||||
| Lee Steele Bennett | Blackshear | 87 | 81 | ||||
| Jonathan Waters | Suwanee | 79 | 89 | ||||
| Will Kahlstorf | Athens | 81 | 87 | ||||
| Wilson Joiner | Albany | 87 | 81 | ||||
| Coby Eunice | Waycross | 81 | 88 | ||||
| Seth McAfee | Buford | 84 | 85 | ||||
| Addison Lambert | Dalton | 91 | 78 | ||||
| Andrew Duffie | Evans | 85 | 85 | ||||
| Brett Ammons | McDonough | 85 | 85 | ||||
| Drew RIdings | Cumming | 90 | 82 | ||||
| Fredrick Port | Peachtree City | 85 | 87 | ||||
| Alex Hitchcock | Ranger | 86 | 87 | ||||
| Jackson Quarles | Chatsworth | 87 | 88 | ||||
| Ben Trancygier | Hahira | 86 | 93 | ||||
| Davis Reyna | St Simons Island | 92 | 95 | ||||
| Justin Roberts | McDonough | 85 | WD | WD | |||
| John Jacobs IV | Gainesville | NS | NS | ||||
| Matt Bershadsky | Gray | WD | WD | ||||
| James Flores III | Peachtree City | WD | WD | ||||
| Braden Colbert | Valdosta | WD | WD | ||||
| Joseph Mraz | Woodstock | WD | WD |
